Formal & Physical Sciences PhysicsENLEC 5 Divergence of a vector field | Gauss's lawProf. Dr. H C VermaMarch 13, 2021 26 min★ ★ ★ ★ ☆ 4/5DivergenceGauss LawElectrostatics
Formal & Physical Sciences PhysicsENLEC 3 Expression for electric fieldProf. Dr. H.C. VermaMarch 13, 2021 35 min★ ★ ★ ★ ☆ 4/5ElectrostaticsElectric FieldCharge Distribution
Formal & Physical Sciences PhysicsENLEC 2 Varities of charge distributions |Electrostatics |HCVermaPhysics LecturesMarch 13, 2021 32 min★ ★ ★ ★ ☆ 4/5ElectrostaticsCharge DistributionElectric Field
Formal & Physical Sciences PhysicsEN#Electromagnetism #NewCourse LEC 1 Coulomb's law is not always validH. C. VermaMarch 13, 2021 33 min★ ★ ★ ★ ★ 5/5Coulomb's LawElectrostaticsElectric Field
Formal & Physical Sciences PhysicsENW9-03 Electromagnetic field TensorPhysics LecturesMarch 6, 2021 27 min★ ★ ★ ★ ☆ 4/5Special RelativityElectromagnetic TensorLorentz Transformation
Formal & Physical Sciences PhysicsENW9-02 E, B fields due to a moving chargePhysics LecturesMarch 6, 2021 27 min★ ★ ☆ ☆ ☆ 2/5ElectromagnetismSpecial RelativityLorentz Transformation
Formal & Physical Sciences PhysicsENW9-01 Transformation of E - B fieldsPhysics LecturesMarch 6, 2021 29 min★ ★ ☆ ☆ ☆ 2/5ElectromagnetismSpecial RelativityLorentz Transformation
Formal & Physical Sciences PhysicsENW8-03 Magnetic field a consequence of relativityPhysics LecturesMarch 1, 2021 23 min★ ★ ★ ★ ☆ 4/5Special RelativityMagnetismElectromagnetism
Formal & Physical Sciences PhysicsENLecture 40 | 1st Semester | Energy stored in capacitor with dielectric mediumPhysics for UnderGraduatesJanuary 18, 2021 23 min★ ★ ☆ ☆ ☆ 2/5CapacitorDielectricEnergy
Formal & Physical Sciences PhysicsENLecture 39 | 1st Semester | Gauss' law in dielectricsPhysics for UnderGraduatesDecember 22, 2020 14 min★ ☆ ☆ ☆ ☆ 1/5Gauss's LawDielectricsElectromagnetism
Formal & Physical Sciences PhysicsENLecture 38 | 1st Semester | Atomic polarizability | Bound charges in DielectricPhysics for UnderGraduatesDecember 16, 2020 37 min★ ★ ☆ ☆ ☆ 2/5Atomic PolarizabilityBound ChargesDielectrics
Formal & Physical Sciences PhysicsENLecture 37 | 1st Semester | Polarization vector | Electric susceptibility | CapacitancePhysics for UnderGraduatesDecember 14, 2020 39 min★ ★ ☆ ☆ ☆ 2/5PhysicsElectromagnetismDielectrics
Formal & Physical Sciences PhysicsENLecture 36 | 1st Semester | Electrostatic fields in MatterPhysics for UnderGraduatesDecember 9, 2020 24 min★ ☆ ☆ ☆ ☆ 1/5ElectrostaticsDielectricsPolarization
Formal & Physical Sciences PhysicsENLecture 35 | 1st Semester | Potential energy of Spherical chargePhysics for UnderGraduatesDecember 8, 2020 14 min★ ★ ★ ☆ ☆ 3/5ElectrostaticsPotential EnergySpherical Charge
Formal & Physical Sciences PhysicsENLecture 34 | 1st Semester | Potential energy of system of discrete charges| Equipotential surfacesPhysics for UnderGraduatesDecember 7, 2020 38 min★ ★ ☆ ☆ ☆ 2/5ElectrostaticsPotential EnergyEquipotential Surfaces
Formal & Physical Sciences PhysicsENLecture 33 | 1st Semester | Method of Electrical imagesPhysics for UnderGraduatesDecember 1, 2020 31 min★ ★ ☆ ☆ ☆ 2/5ElectrostaticsMethod of ImagesElectric Potential
Formal & Physical Sciences PhysicsENLecture 32 | 1st Semester | Electric potential due to uniformly charged spherePhysics for UnderGraduatesNovember 24, 2020 34 min★ ★ ☆ ☆ ☆ 2/5ElectrostaticsElectric PotentialCharged Sphere
Formal & Physical Sciences PhysicsENLecture 31 | 1st Semester | Electric potential due to charged shellPhysics for UnderGraduatesNovember 23, 2020 32 min★ ★ ☆ ☆ ☆ 2/5Electric PotentialCharged ShellPhysics Lecture
Formal & Physical Sciences PhysicsENHomework | 1st Semester | Potential due to Circular discPhysics for UnderGraduatesNovember 19, 2020 14 min★ ★ ☆ ☆ ☆ 2/5Electric PotentialCircular DiscPhysics Tutorial
Formal & Physical Sciences PhysicsENLecture 30 | 1st Semester | Potential due to line charge & circular ringPhysics for UnderGraduatesNovember 18, 2020 34 min★ ☆ ☆ ☆ ☆ 1/5ElectrostaticsElectric PotentialLine Charge
Formal & Physical Sciences PhysicsENLecture 29 | 1st Semester | Moments of a charge distributionPhysics for UnderGraduatesNovember 17, 2020 34 min★ ★ ☆ ☆ ☆ 2/5ElectrostaticsMultipole ExpansionCharge Distribution
Formal & Physical Sciences PhysicsENLecture 28 | 1st Semester | Electric potential due to QuadrupolePhysics for UnderGraduatesNovember 16, 2020 30 min★ ★ ☆ ☆ ☆ 2/5Electric PotentialQuadrupoleElectrostatics
Formal & Physical Sciences PhysicsENLecture 27 | 1st Semester | Electric field derived from potential for dipolePhysics for UnderGraduatesNovember 11, 2020 40 min★ ★ ★ ★ ☆ 4/5Electric DipoleElectric FieldElectric Potential
Formal & Physical Sciences PhysicsENLecture 26 | 1st Semester | Electric potential due to dipolePhysics for UnderGraduatesNovember 10, 2020 36 min★ ★ ☆ ☆ ☆ 2/5Electric PotentialDipolePhysics Lecture
Formal & Physical Sciences PhysicsENLecture 25 | 1st Semester | Electric potentialPhysics for UnderGraduatesNovember 9, 2020 38 min★ ★ ☆ ☆ ☆ 2/5Electric PotentialPhysics LectureElectrostatics
Formal & Physical Sciences PhysicsENLecture 32 | 3rd Semester | Phasor Diagram methodPhysics for UnderGraduatesNovember 6, 2020 42 min★ ☆ ☆ ☆ ☆ 1/5Phasor DiagramPhysicsTutorial
Formal & Physical Sciences PhysicsENLecture 24 | 1st Semester | Line integral of Electric fieldPhysics for UnderGraduatesOctober 28, 2020 31 min★ ☆ ☆ ☆ ☆ 1/5Line IntegralElectric FieldPhysics Lecture
Formal & Physical Sciences PhysicsENLecture 23 | 1st Semester | Coulomb's law from Gauss law | Differential form of Gauss lawPhysics for UnderGraduatesOctober 27, 2020 43 min★ ☆ ☆ ☆ ☆ 1/5Gauss's LawCoulomb's LawElectrostatics
Formal & Physical Sciences PhysicsENLecture 22 | 1st Semester | Applications of Gauss' law | Part 3Physics for UnderGraduatesOctober 21, 2020 27 min★ ★ ★ ★ ☆ 4/5Gauss's LawElectrostaticsSpherical Charge Distribution
Formal & Physical Sciences PhysicsENLecture 21 | 1st Semester | Applications of Gauss' Law | Part 2Physics for UnderGraduatesOctober 20, 2020 36 min★ ★ ☆ ☆ ☆ 2/5Gauss' LawElectrostaticsElectric Field
Formal & Physical Sciences PhysicsENLecture 20 |1st Semester| Applications of Gauss' law | Part 1Physics for UnderGraduatesOctober 19, 2020 37 min★ ★ ☆ ☆ ☆ 2/5Gauss's LawElectrostaticsElectric Field
Formal & Physical Sciences PhysicsENLecture 19 | 1st Semester | Properties of Electric field lines & Gauss' lawPhysics for UnderGraduatesOctober 14, 2020 34 min★ ★ ☆ ☆ ☆ 2/5Electric Field LinesGauss's LawElectrostatics
Formal & Physical Sciences PhysicsENLecture 18 | 1st Semester | Solid angle & Electric field linesPhysics for UnderGraduatesOctober 13, 2020 37 min★ ★ ☆ ☆ ☆ 2/5Solid AngleElectric Field LinesPhysics Tutorial
Formal & Physical Sciences PhysicsENLecture 17 (1st Semester) | Electric field intensity due to a circular discPhysics for UnderGraduatesOctober 12, 2020 30 min★ ★ ☆ ☆ ☆ 2/5Electric FieldCircular DiscCharge Distribution
Formal & Physical Sciences PhysicsENLecture 16 (1st Semester) - Electric field due to uniformly charged circular loop & Semicircular ArcPhysics for UnderGraduatesOctober 7, 2020 38 min★ ★ ☆ ☆ ☆ 2/5Electric FieldCircular LoopSemicircular Arc
Formal & Physical Sciences PhysicsENLecture 15 (1st Semester) - Electric field due to finite & infinite linear charge distributionPhysics for UnderGraduatesOctober 6, 2020 31 min★ ★ ☆ ☆ ☆ 2/5Electric FieldLinear Charge DistributionGauss's Law
Formal & Physical Sciences PhysicsENLecture 14 (1st Semester) - Electric field due to dipole at an arbitrary pointPhysics for UnderGraduatesOctober 5, 2020 36 min★ ★ ☆ ☆ ☆ 2/5Electric FieldDipolePhysics Lecture
Formal & Physical Sciences PhysicsENLecture 13 (1st Semester) - Electric field due to a dipolePhysics for UnderGraduatesSeptember 30, 2020 38 min★ ★ ☆ ☆ ☆ 2/5Electric DipoleElectric FieldPhysics Lecture
Formal & Physical Sciences PhysicsENLecture 12 (1st Semester) - Electric field due to charges (discrete & continuous)Physics for UnderGraduatesSeptember 29, 2020 31 min★ ★ ☆ ☆ ☆ 2/5Electric FieldCharge DistributionPhysics Lecture
Formal & Physical Sciences PhysicsENProperties of Electric Field Lines - BSc Physics Series - by Shilpy Bhullar (Hindi/English)Shilpy BhullarSeptember 10, 2020 19 min★ ★ ★ ☆ ☆ 3/5Electric Field LinesPhysicsElectrostatics